Powered By Fantasy League Manager

Week 17

2003 SWA Dick Butkus FFL
17-Feb-2004

08:35 PM


2003 SWA Dick Butkus FFL Scoring History
Texas Tornados
Henry & Kim Townsend
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Tot
QB BRADY,TOM 0* 28 10* 14P 14p 4P 21p 10P 26P 0b 8P 18P 15P 6 21* 17* 31 243
QB VICK,MICHAEL 0o 0o 0o 0o 0o 0o 0o 0b 0o 0o 0d 0o 3q 24* 0p 19 18 64
RB BETTS,LADELL 7x 10* 8p 9* 3 4p 1* 0b 0d 0d 0d 0d 4p 0p 0d 0d 0d 46
RB BUCKHALTER,CORRELL 0 2x 0b 8x 0x 11q 0x 19x 10x 2x 8p 9x 3x 19 6 0 12 109
RB GEORGE,EDDIE 6* 4* 16* 2* 4* 8* 5 21* 0b 10 7* 17Q 7* 5* 7 7* 12 138
RB HAMBRICK,TROY 6x 6x 0b 18x 5x 11x 11x 3 16* 3* 5 2 0 7 18* 3* 2 116
RB MARTIN,CURTIS 4* 3 8* 8 0b 7* 8* 11* 7* 6* 12 10* 12 10* 22* 10 15 153
RB WHEATLEY,TYRONE 0x 7x 2x 2x 3x 1q 5x 0b 1x 7x 16* 13 5* 12 4 5 3 86
WR CHAMBERS,CHRIS 24 9* 11 0b 1* 1* 6 13* 11* 3 3* 4* 27 3 8* 8P 21 153
WR HARRISON,MARVIN 4* 11* 3* 33* 29 11* 0b 10* 3* 9* 0d 4q 14P 12P 20* 8* 3 174
WR MOSS,SANTANA 1x 20x 1 3 0b 7 17* 12 31 22* 12* 7P 8* 6 4 5 6 162
WR SMITH,JIMMY 0x 0x 0x 0x 13x 6x 0b 12x 7x 14x 0x 6x 19x 11* 7 1 3 99
TE GRAHAM,DANIEL 0x 0x 3x 5x 0q 0q 0q 11q 9x 0b 0x 11x 0x 2x 12x 0* 6 59
K HALL,JOHN 12x 9x 8* 8 17* 9* 1* 0b 0 9 5 11 10 9 0 6 1 115
K WILKINS,JEFF 7x 9x 11x 15x 0b 10x 11x 9* 4* 18* 13* 13* 14* 14* 10* 11* 10 179
Def KANSAS CITY 10x 20x 20* 14* 7* 14* 15* 21 0b 8* 4* 6* 7* 0* 2* 5* 18 171
Starter Points = 19 64 69 79 45 55 74 80 94 68 63 81 70 77 102 59 0
Potential Points = 75 73 89 96 88 64 81 100 122 85 87 90 96 93 102 68 119
Ace Kickers
Dale Christian
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Tot
QB HASSELBECK,MATT 18 25* 21* 0b 6 12 12 23 14* 12 21 42 28* 2* 12* 10 18p 276
QB MCNAIR,STEVE 17* 8q 19q 24* 27* 31* 22* 10* 0b 20* 8* 12* 16q 31q 0q 19q 0q 264
RB BETTIS,JEROME 1 0q 11 0 6* 8* 0b 1 5 2 10q 9p 12p 14p 6p 18p 5p 108
RB LEWIS,JAMAL 9* 41* 19* 21* 0b 13* 10P 21P 7P 13P 5* 12* 13* 33* 12Q 34 15 278
RB TAYLOR,CHESTER 1x 0x 1x 4p 0b 6x 7 1 9 2p 3p 0 1p 2 2 4q 0 43
RB TOMLINSON,LADAINIAN 5* 11* 21* 32* 6P 0b 28* 20* 14* 32* 3* 19* 17* 34* 31* 21 37p 331
WR BOSTON,DAVID 2* 0q 9q 0 28* 0b 1* 8 2* 14 1 25p 14* 6* 1q 0p 10 121
WR ENGRAM,BOBBY 0x 2x 3x 0b 4x 2x 13x 7q 0x 12x 17x 16x 0p 9 0p 11 0 96
WR MASON,DERRICK 15* 9* 4* 0* 9 35Q 3* 2* 0b 9* 9* 4Q 19 12 13 4 21q 168
WR ROBINSON,MARCUS 1x 1x 1x 0x 0b 0x 0x 0p 0x 0x 1p 37q 13q 10 0* 2 10 76
WR SMITH,STEVE 10x 2x 0b 4x 1x 17x 21x 11x 14 14 5 8 14* 6* 9* 14 7 157
TE JONES,FREDDIE 12x 2* 3 0 3 12 0b 2 9 6* 0 1 6* 1 3 1 3 64
TE SHARPE,SHANNON 2P 10 7* 13* 4P 11Q 7* 1P 4P 0b 28* 5* 8q 7P 9P 3 0 119
K KASAY,JOHN 5x 13x 0b 13x 8* 12* 7* 11* 4* 11* 8* 9* 4* 2* 9* 10 14 140
Def BALTIMORE 7* 17* 9* 6* 0b 21* 8* 12 15 12* 5 23 16* 19 0* 30 19 219
Def NEW ENGLAND 6 30 7 6 11* 21 9 17* 1* 0b 15* 8* 6 33* 6 19 22 217
Starter Points = 57 115 97 104 103 137 86 94 53 117 76 73 112 123 82 0 0
Potential Points = 58 140 103 104 103 139 87 114 86 122 101 143 119 162 101 142 140
The LoJackers
Paul Downs
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Tot
QB DELHOMME,JAKE 16x 0 0b 12 4 10* 20* 5* 10 17 12 10 18 3 9 20 13 179
QB PENNINGTON,CHAD 0o 0o 0o 0o 0b 0d 0 3 26* 24* 26 12 16 3 2 8 14 134
QB PLUMMER,JAKE 0* 21* 29Q 24P 16P 0q 0o 0o 0o 0b 23P 13P 7P 16* 9 26 0 184
RB ANDERSON,MIKE 1x 12x 13* 4P 1* 0* 7 0 6 0b 0 0 0 0 0 11 0 55
RB HARRIS,ARLEN 1x 0x 0x 5x 0b 4x 14x 27* 3* 0* 0 0 0 0 0 0 0 54
RB JORDAN,LAMONT 6x 6x 1p 0x 0b 3x 10x 7x 1x 12x 2* 0P 0* 0* 0 0 0 48
RB STALEY,DUCE 2* 5* 0b 1* 3* 14* 0* 4 10* 9* 4* 9* 8* 8* 5 17 5 104
RB STEWART,JAMES 0o 0i 0i 0i 0i 0i 0i 0i 0i 0i 0i 0i 0i 0i 0i 0i 0i 0
WR GLENN,TERRY 0x 11x 0b 0 16 4* 25* 2* 17* 1* 0* 7 9* 0* 1 6p 4 103
WR HALL,DANTE 5p 7x 10x 6x 7x 3p 0p 16x 0b 0 0p 1p 0 13 3 0 0 71
WR LELIE,ASHLEY 1 4 16 13 3* 0* 4 2* 2* 0b 7* 0* 0 0 7 11 1p 71
WR MOULDS,ERIC 8* 19* 3* 11* 9* 0d 0Q 5q 0b 3* 0q 3Q 6* 1* 4p 2 5 79
TE FRANKS,BUBBA 3* 2* 2* 9 4 6* 2* 0b 0* 0P 0* 0P 9* 2* 0 2 6 47
K EDINGER,PAUL 1 9 0b 12 13 7 12 6 8 5* 3* 16 4* 3 7 10 4 120
K ELAM,JASON 14* 14* 7* 9* 12* 6* 10* 6* 5* 0b 11q 4P 2 10* 13 7 3 133
Def BUFFALO 24x 6* 11* 4* 4* 4* 11* 6* 0b 6* 19* 3* 19* 17* 15 8 5 162
Def OAKLAND 4x 12x 7x 1x 7x 7x 5x 0b 2* 6 18 2 13 2 11 2 12 111
Starter Points = 39 71 72 71 50 44 71 49 65 48 58 32 62 54 0 0 0
Potential Points = 46 84 85 91 82 46 87 55 75 48 69 51 73 67 53 91 50
The Wolverines
Gary Marx
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Tot
QB FAVRE,BRETT 5* 14* 12* 22* 19* 19* 19* 0b 22p 4P 6P 8p 11p 13p 32P 39p 7p 252
QB HARRINGTON,JOEY 31 0 1 18p 8 0b 0p 11p 7p 9p 17 3 4 16 10 0 24 159
QB KITNA,JON 7x 12x 10 26 6 0b 28 23* 8* 12 21 31* 29* 2* 19 5 4 243
RB DAVIS,DOMANICK 3p 4x 0p 5p 0b 12 19* 21* 7* 17P 9 6 24 0q 5p 8 24 164
RB DAVIS,STEPHEN 12* 14 0b 24* 18* 10* 2P 30* 15* 0q 16P 11 11* 14* 7* 0q 5q 189
RB FAULK,MARSHALL 4* 14* 3* 0o 0b 0o 0o 0q 0q 16p 12 19* 31* 14* 15* 27 13 168
RB JOHNSON,RUDI 0o 0o 0p 6p 13x 0b 0x 17x 9 31* 17* 8* 2 1 29 4 19 156
RB MACK,STACEY 8 3* 4* 3* 0b 1* 13 0 8 0p 0p 0o 0i 0i 0i 0i 0i 40
WR BURRESS,PLAXICO 11* 17P 5* 6* 1P 6 0b 0* 7 0p 9 1p 11 9 2 17 1 103
WR COLES,LAVERANUES 10* 24* 12P 6* 6 6* 5* 0b 8* 19 3P 12p 8p 5 0p 21p 8p 153
WR JOHNSON,CHAD 15 13p 7 18 5* 0b 19 14* 7* 8* 7* 28* 17* 1* 15* 11 2 187
WR MCCARDELL,KEENAN 4x 11 4 0b 22x 7* 17* 6 13 17* 11q 5P 7P 8P 5* 18 0 155
WR ROGERS,CHARLES 16 3 5 12 5 0o 0o 0o 0o 0o 0o 0o 0o 0o 0i 0i 0i 41
TE MCMICHAEL,RANDY 1 8 5 0b 5 2* 10* 8* 8* 1* 0* 1* 2* 0* 9* 0 4 64
K ANDERSON,GARY 0x 1x 10x 4x 15x 8x 14x 14* 0b 7 4* 8* 5* 9 8 10 16 133
K LONGWELL,RYAN 5* 8* 9* 8* 5* 13* 6* 0b 13* 2* 8 8 2 15* 8* 11 7 128
Def NY GIANTS 24* 15* 7* 0b 5* 8* 14* 10* 12* 4* 1* 13* 8* 4* 3* 6 24 158
Starter Points = 79 95 54 78 62 66 92 120 78 84 54 113 110 58 94 0 0
Potential Points = 119 114 59 100 72 77 126 126 100 108 83 123 127 80 116 130 121
6th & Main Gang
Gary Catalina & Tanya Catalina
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Tot
QB BLEDSOE,DREW 12 24 0 23 14* 2* 9* 0 0b 0* 4* 8 22p 5p 15 0 0 138
QB GARCIA,JEFF 27* 18* 8* 0P 25 12p 17 16* 0D 0b 0q 0q 0* 49* 33 22 19 246
QB RATTAY,TIM 0x 0x 0x 11x 0x 0x 0x 0x 24x 0b 22 8* 1 0 0 0 0 66
RB DUNN,WARRICK 12* 8* 2 2 12 3 14 0b 7 23* 18* 19 0i 0i 0i 0i 0i 120
RB PITTMAN,MICHAEL 3 7 22 0b 13 9* 8* 11 11p 9p 3 7 6* 3* 3 10 4 129
RB TAYLOR,FRED 12* 8* 10* 11* 27* 6* 0b 6* 10* 27* 6* 8P 12* 22* 8 28 12 213
RB WILLIAMS,MOE 8 21 14* 5* 20* 0b 15* 7* 8* 28 11 3* 9 4 5p 4p 8 170
WR BRANCH,DEION 0x 14x 2x 4x 6x 0q 6q 3q 16x 0b 6 5q 12q 9 1 2p 5 91
WR BROWN,TIM 12 0* 1 17 3* 1 4 0b 4 3* 2* 5 2 1 4 3 0p 62
WR GALLOWAY,JOEY 19 4 0b 10* 4* 5 0* 2 1 3* 0Q 11 3 0 0 6 8 76
WR HORN,JOE 14* 11q 0* 4 11q 9* 19* 19* 3Q 0b 2q 7Q 2* 11* 37 3 0d 152
WR OWENS,TERRELL 11* 10* 9* 5* 13 3P 21 5P 7P 0b 21p 10P 2P 21P 18p 2p 0o 158
TE CLARK,DESMOND 6x 3x 0b 6x 0x 2* 1* 0D 3P 9* 4* 3* 1* 0* 3 0q 3 44
K JANIKOWSKI,SEBASTIAN 10* 12* 5* 11* 16* 1* 4* 0b 9* 6* 4* 7* 8* 1* 8 1 2 105
Def MINNESOTA 7x 9x 9x 17x 15x 0b 19* 5* 3* 4* 8* 22* 3* 21 4 4 17 167
Def NEW ORLEANS 6 22 9* 2* 1* 10* 3 4 22 0b 7 6 3 7* 22 6 15 145
Starter Points = 99 74 56 44 86 42 75 63 43 75 46 68 34 114 0 0 0
Potential Points = 107 112 70 82 118 59 110 68 66 80 94 88 70 129 134 76 74
McEachern Seminoles
Paul Freer
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Tot
QB BROOKS,AARON 7* 19* 14* 0* 12* 19* 33* 13* 9* 0b 6* 11 23p 6* 39* 23* 15 249
QB HOLCOMB,KELLY 1 5 17 0q 0q 0q 15 1p 0b 8P 33 3* 1* 0 0 0 0 84
RB CLOUD,MIKE 0x 0x 0x 0x 19x 8 0 0 0 0b 0 0 12 0 0 0 0 39
RB FAULK,KEVIN 8 7 8 0* 0q 8q 3 14 7* 0b 3 18* 4* 0 3 0 2 85
RB HENRY,TRAVIS 20* 20* 0* 0Q 21Q 8* 29* 12* 0b 8* 14* 9q 17* 19* 9* 3* 3 192
RB MUNGRO,JAMES 0d 0p 0 3 8 7q 0b 0o 0o 0d 0q 2p 0 0o 0i 0i 0i 20
RB WILLIAMS,RICKY 15* 21P 18* 0b 11* 10* 9* 5* 11* 5P 12P 23* 11 6P 16* 11P 20p 204
WR BRYANT,ANTONIO 7p 9x 0b 7 1* 4* 5 0 5 2 3 1 10 0 1 4 2 61
WR ROBINSON,KOREN 11* 0* 15* 0b 7* 4* 3Q 3* 5Q 8Q 3* 12* 12* 3* 4* 1* 14 105
WR THRASH,JAMES 8 8p 0b 4* 2 1 0* 2* 6* 5* 4* 1* 8* 3P 4P 1* 0 57
TE GONZALEZ,TONY 1P 0Q 5P 7P 10* 18* 8* 12* 0b 13* 14* 3* 14* 7* 21* 6* 5 144
TE KLEINSASSER,JIM 0x 14x 3x 2 0p 0b 1 0 7* 6 6 1 7 0 3p 7 1 58
K CUNDIFF,BILLY 1x 27x 0b 5 8 13 8* 0 3 6 0 6 3 4 9 15 1 109
K VANDERJAGT,MIKE 11* 17* 12* 15* 8P 8* 0b 12* 14* 11* 8* 3* 11* 17* 9* 6* 9 171
Def DENVER 22 3 15* 2* 2 17 4 4 12 0b 20 4 13* 6 5 10 5 144
Def MIAMI 0* 7* 21 0b 10* 23* 4* 23* 10* 0* 15* 6* 21 15* 3* 30* 8 196
Starter Points = 66 85 83 28 80 94 94 82 69 58 76 69 80 76 105 81 0
Potential Points = 95 93 100 38 81 99 99 91 69 58 108 80 120 76 107 94 76
The Terminators
Oscar Infante
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Tot
QB BULGER,MARC 0x 15 15 25* 0b 26* 23* 21* 12* 0 15* 5* 18* 11* 18 18 3 225
QB COLLINS,KERRY 5 22* 29* 0b 2* 0 11 24 26 2* 13 0 12 0 0o 0d 0d 146
RB DUCKETT,T.J. 2 15 1q 12 7* 5 4 0b 11 15* 6 6 11 8 13 6 15 137
RB GREEN,WILLIAM 9* 2* 4* 5* 11 17* 6* 0p 0b 0o 0 0 0 0 0 0 0 54
RB JACKSON,JAMES 0x 0x 0x 0x 0x 0x 4x 7x 0b 10 16* 7* 3* 3 0i 0i 0i 50
RB PORTIS,CLINTON 27* 12* 4P 0Q 27Q 3* 21* 10* 19* 0b 10* 18* 31P 54* 25 0q 0d 261
RB SMITH,ANTOWAIN 1 2 5 6 16 0q 0q 0q 7 0b 11 1 0 6 6 12 7 80
RB WESTBROOK,BRIAN 0p 0x 0b 15x 13 9 19q 3* 0O 0d 28p 15 6 12* 21 11 1 153
WR BROWN,TROY 1 4 1* 7 12 1* 19 1* 0 0b 0q 0 0 0q 10q 3 11 70
WR GARDNER,ROD 3x 17x 8 1* 2* 8 8* 0b 1* 20* 2* 1 3* 10p 2 9p 0p 95
WR HILLIARD,IKE 0* 15* 17* 0b 4p 5 1 22 11* 1* 1q 4q 4 1* 0d 0d 0q 86
WR JUREVICIUS,JOE 15 3 0o 0b 0d 0o 0d 0d 0q 0q 0q 4* 0p 0o 0i 0i 0i 22
WR SMITH,ROD 6* 7* 0 6* 15* 15* 2* 2* 5 0b 14* 14* 2* 11* 4p 11 0 114
TE MILLER,BILLY 2x 1x 0x 1x 0b 4x 1x 9x 11x 1x 0x 7* 4* 2P 1 3 0 47
K BROWN,JOSH 9x 8x 6x 0b 9* 8* 7* 6* 12* 9* 5* 13* 11* 1* 8 4 6 122
Def PITTSBURGH 6* 10* 13* 2* 6* 7* 0b 10 10* 17* 0* 17* 2* 17* 7 13 6 143
Starter Points = 64 73 73 46 81 78 71 56 75 60 66 85 74 109 0 0 0
Potential Points = 79 86 93 67 100 91 95 80 94 68 84 93 84 118 94 81 48
Electric Football Heads
Tim Matthews & Hagan Chandler
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Tot
QB JOHNSON,BRAD 18 16 19P 0b 27 34 6* 12* 16* 21* 2* 13 3* 17* 9* 27* 0 240
QB MCNABB,DONOVAN 7* 0* 0b 10* 7P 8P 0p 9p 20p 21p 24 21* 10 29 13 9 34* 222
RB FOSTER,DE'SHAUN 1x 2x 0b 1x 2x 13p 0* 2P 1 5* 0 0q 0q 0p 12 13 6* 58
RB GREEN,AHMAN 20* 22* 6* 29* 23* 27* 12* 0b 24* 31* 17* 15* 6* 15* 19* 18* 33* 317
RB GRIFFIN,QUENTIN 0p 0p 0x 2x 0x 0x 0x 0x 0x 0b 5x 2x 0x 1x 0x 15x 9 34
RB JONES,THOMAS 4x 0x 0x 0b 1x 4x 0x 0x 2x 1x 14x 8* 9* 9 20* 8* 9 89
RB SMITH,ONTERRIO 0x 4x 0x 10x 10x 0b 8x 4x 0x 0x 0x 0x 0x 4x 15x 35p 4 94
RB ZEREOUE,AMOS 11* 5* 8* 15 8* 1* 0b 1* 4* 2 3* 1 3 2 3 2 1p 70
WR HOLT,TORRY 17* 12* 6* 19* 0b 28* 18* 23P 26* 3* 18P 14P 10* 3* 16* 18* 5* 236
WR JOHNSON,ANDRE 7x 7x 22x 9x 0b 4x 8x 2x 6x 4x 18x 9x 3x 1x 2x 10x 5 117
WR MCCAREINS,JUSTIN 4x 1x 10x 14x 7x 7x 1x 0x 0b 11x 8x 19 15* 4* 9 8* 2* 120
WR MORTON,JOHNNIE 9x 4x 5 10 10* 16 1* 0p 0b 10 9q 0 6 3 4 4 8 99
TE POLLARD,MARCUS 2* 1* 0* 6p 4* 2* 0b 9* 6* 15* 0Q 0d 9q 3* 2* 5* 3* 67
TE WITTEN,JASON 1x 2x 0b 0* 4x 0d 0q 1x 0x 2x 0x 4x 5x 3 0 9 4 35
K VINATIERI,ADAM 0x 7x 12x 5x 9x 5x 7x 9* 14* 0b 6* 11* 9* 4* 9* 3* 7* 117
Def DALLAS 5* 13 0b 8* 22* 7* 22* 4* 12* 14* 9* 4* 5* 4* 18* 18* 6* 171
Starter Points = 71 64 61 81 84 73 67 71 113 97 79 75 57 56 105 105 96
Potential Points = 110 96 61 94 124 129 77 71 117 109 103 92 78 80 109 114 106
Hammered Ducks
Mike Mankin
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Tot
QB BREES,DREW 15 10 1 18 30 0b 0 0 0* 0 0 0 0 0 21 4 9 108
QB FREROTTE,GUS 0x 0x 10x 34x 20* 0b 0 0 0 0 0 0 0 0 0 0 0 64
QB GREEN,TRENT 12* 5* 10* 12 15 34* 11* 22P 0b 32* 24* 16* 12* 27* 32* 2 9 275
RB BENNETT,MICHAEL 0o 0o 0o 0o 0o 0o 0o 0o 5 1* 6 13 11 11 0q 3p 6p 56
RB BRYSON,SHAWN 4x 8x 11 7 2* 0b 2* 8 8 3 6 2 13 6 16 1 1 98
RB JAMES,EDGERRIN 8* 18* 9* 0Q 0p 0q 0b 10P 15* 6* 33* 22* 13* 22* 9* 10 23 198
RB MCALLISTER,DEUCE 12* 16* 2* 18* 17* 12* 23* 10* 12* 0b 29* 34* 19* 7* 14* 8 4q 237
RB MCGAHEE,WILLIS 0o 0o 0o 0o 0o 0o 0o 0 0b 0 0 0 0 0 0 0 0 0
RB WILLIAMS,RICKY 1x 0x 0x 13x 20 0* 0b 0d 0q 3p 0p 1 0p 0p 0 0 0 38
WR BRUCE,ISAAC 12* 6* 12 5* 0b 9* 12* 7* 9* 1* 5 15* 12* 9* 10* 0q 0q 124
WR MOSS,RANDY 21* 3* 8* 35P 20P 0b 15* 24* 14* 18* 2* 5* 19* 25* 16* 23 11 259
WR WALKER,JAVON 14 2 4 10 1 2 2 0b 16 0 0 12 12 11 2 24p 4 116
TE MILI,ITULA 0x 0x 3x 0b 3x 7x 0x 20x 2* 1* 2* 5* 6P 0P 6* 7 4 66
K BRIEN,DOUG 8x 4x 11x 6x 0b 13x 8x 5x 4x 8x 8x 7* 6* 7* 7 4 7 113
K ELLING,AARON 13x 6* 5* 5* 9* 0b 4P 7* 10* 4* 4* 6 5 10 4* 10 6 108
Def INDIANAPOLIS 8x 24x 7* 14* 1* 8 0b 6 12* 2* 6 7 7 6 16 7 1 132
Def TENNESSEE 9x 2x 12x 20x 6 11* 18* 5* 0b 25 12* 12* 6* 6* 7* 11 10 172
Starter Points = 74 66 47 92 78 87 85 85 74 65 109 116 93 103 98 0 0
Potential Points = 79 80 66 118 111 87 88 86 81 103 112 123 94 112 117 97 74
The Wiley Coyotes
Andy Scott
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Tot
QB MANNING,PEYTON 2* 12* 17* 48 24 14* 0b 28* 13* 19* 22* 11* 29P 11* 41* 5* 11P 307
QB RAMSEY,PATRICK 9 20p 25p 5* 16* 5p 7* 0b 19 15p 15 0q 0d 0d 0o 0 0 136
RB ALEXANDER,SHAUN 23* 12* 5* 0b 14* 11P 24Q 19* 11* 15* 19P 7* 19* 8P 18* 22* 18* 245
RB BARBER,TIKI 12* 3* 13* 0b 15 8* 10 17P 10* 9* 19* 8* 2* 10 6 9 4 155
RB BARLOW,KEVAN 6p 13p 1 7* 5 4 7 0 10 0b 15 1 5 20* 20* 30* 7* 151
WR BATES,D'WAYNE 7 1 0q 0q 0q 0b 0q 0q 0 1p 1 0p 0p 2 0 1 4 17
WR BOLDIN,ANQUAN 30x 6x 9x 5x 3x 9x 0b 0* 11* 17* 8* 26* 3* 15* 8* 18* 2* 170
WR DRIVER,DONALD 2* 0o 1q 5* 13* 5* 5* 0b 6 1 1 3 4 0 17 7 2 72
WR JACKSON,DARRELL 5 25 11* 0b 5* 5* 3* 6Q 14* 4* 5* 26* 22Q 7* 15P 0* 5P 158
WR STALLWORTH,DONTE' 10P 10* 0* 1* 1 2 12 0q 0q 0b 0p 0q 0 0q 2q 5p 17p 60
TE CONWELL,ERNIE 3 6 4 8 4* 7 3* 2p 0 0b 0 0i 0i 0i 0i 0i 0i 37
TE HEAP,TODD 7* 0* 11* 4* 0b 0P 16 5* 13P 4* 6* 2* 3* 1* 15 1* 0 88
TE WILLIAMS,BOO 0x 0x 0x 0x 0x 2x 9x 0x 1x 0b 0x 17x 10 11 4* 11 3* 68
K REED,JEFF 10 10 5* 7* 7* 6* 0b 3* 11 4* 2 8 8 11 0 12 5 109
K STOVER,MATT 1x 13x 7x 4x 0b 14x 4x 14x 10x 12x 7* 16* 16* 7* 6* 5* 9* 145
Def CAROLINA 17* 13 0b 21* 3* 3 6 9 6* 13 8 3* 8 10* 16* 13* 21* 170
Def SEATTLE 14x 26* 9* 0b 2 9* 8* 4* 6 2* 12* 14 21* 4 7 21 7 166
Starter Points = 78 70 71 68 67 58 62 82 80 74 98 99 115 79 128 94 76
Potential Points = 95 122 82 115 85 68 84 96 95 87 98 110 126 95 148 126 91
The Road Kings
Sandy Teichmann
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Tot
QB BLAKE,JEFF 27x 0x 19x 0p 4p 16x 0b 11* 19* 24* 1* 16* 0* 0* 0 0 0 137
QB GANNON,RICH 22* 4* 5* 28* 1* 12* 0* 0b 0d 0o 0i 0i 0i 0i 0i 0i 0i 72
RB GARNER,CHARLIE 19* 9* 0* 13* 9* 7* 10* 0b 12* 0* 0d 4q 3 5* 6 9 0 106
RB HEARST,GARRISON 21* 9* 2* 8* 8* 9* 20* 6* 6P 0b 7* 6* 4* 0d 0d 0d 0q 106
RB SHIPP,MARCEL 1 0 2 0 3 10 0b 16* 13 10* 1* 9P 4P 3* 5 3 1 81
RB SMITH,LAMAR 0 0 0 0 0 0 0 0 0 0b 0 0 0 1 4 0 0 5
WR BOOKER,MARTY 4* 1* 0b 3* 15* 1p 0q 0o 0q 3p 6 4 10 17 4 14 9 91
WR BRADFORD,COREY 14 4 0 0 0b 18 0P 0 0* 13 0 1 0 1 2 9 1 63
WR KENNISON,EDDIE 6 4 10* 2 1 11* 4* 5* 0b 17* 8* 4* 1* 14* 5p 5 9 106
WR WARD,HINES 21* 14* 10* 7* 5* 8* 0b 21* 13* 18* 4* 1* 20* 6P 6 18p 1p 173
TE CRUMPLER,ALGE 15* 11* 3 7* 3P 0* 3P 0b 1* 2* 1* 1* 4* 5* 0 6 2 64
TE FAURIA,CHRISTIAN 0 13 4* 3 3 0 1 0* 3q 0b 2 1 4 0 0 1 0 35
K ANDERSEN,MORTEN 11 5 6 6 6 10* 5* 9 0b 11* 7 10* 4* 3 9 2 7 111
K CARNEY,JOHN 4* 7* 4* 8* 7* 10 10 10* 6* 0b 11* 2 6 1* 9 7 7 109
Def SAN DIEGO 8 2 3 8* 7 0b 14 3 5 8 5 5 4 6 1 4 17 100
Def TAMPA BAY 18* 6* 13* 0b 10* 23* 8* 21* 7* 12* 1* 20* 1* 25* 18 1 1 185
Starter Points = 124 61 48 82 58 80 50 90 64 94 34 67 38 59 0 0 0
Potential Points = 141 73 52 82 58 93 61 90 73 94 41 70 52 72 49 61 45
The Imposters
Lance Wheeler & Myles Hanna
Player/Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Tot
QB CULPEPPER,DAUNTE 24* 18* 17* 0q 0q 0b 23* 19* 27* 39* 18* 8* 20* 28* 12* 26 14 293
QB MADDOX,TOMMY 28 10 12 7* 0* 7 0b 9 15 24 16 8 15 13p 5 24 0 193
RB DILLON,COREY 3* 14* 2P 2p 0q 0b 10q 0P 0p 0d 3q 10 4* 4* 2 3 6 63
RB GORDON,LAMAR 0 5 6 14* 0b 9P 2P 0q 0d 0q 1 0 0 0 0 1 0 38
RB HOLMES,PRIEST 29* 30* 26Q 10Q 7P 19P 23P 28P 0b 27* 9* 25* 30P 19P 31P 28p 17 358
RB JOHNSON,LARRY 0x 0x 2x 0x 0p 0x 0x 0x 0b 0x 0x 0 0 0 2 0 8 12
RB THOMAS,ANTHONY 1 5 0b 17 12P 9 0o 0d 23P 6* 15* 6* 0 2 14* 21 6 137
WR PORTER,JERRY 0P 0o 0o 0o 0o 0d 6d 0b 4q 8p 4 9 1* 1* 1 0 0d 34
WR STREETS,TAI 10p 11 4p 14P 2* 7P 9P 2P 8p 0b 0p 2p 0p 7p 14p 4p 1p 95
WR TOOMER,AMANI 9* 18* 14* 0b 3* 4* 5* 9* 18* 3* 5* 3* 17* 3* 2* 6 10 129
WR WAYNE,REGGIE 3 2 26 2* 5 13 0b 21 2* 4* 14* 3* 9 1 11* 0p 3p 119
TE SHOCKEY,JEREMY 3P 6* 6* 0b 11* 8P 5P 8P 8P 4P 0o 0q 0q 0q 0 0d 0d 59
TE WALLS,WESLEY 0p 0q 0q 0p 0x 6x 1x 0b 0x 1p 0x 0x 6x 1* 0* 8 1 24
K AKERS,DAVID 0x 6x 0b 11x 11* 3* 2* 6* 12P 5P 4* 17* 14* 10* 12* 4 7 124
Def PHILADELPHIA 1x 4x 0b 7 12* 3* 18* 8* 8* 13 11 9 5* 16* 6* 13 18 152
Def ST. LOUIS 7* 3* 9* 7* 0b 32x 6 10 6 27* 6* 8* 27 20 5 13 6 192
Starter Points = 82 106 88 69 58 76 81 80 98 115 81 71 92 82 88 0 0
Potential Points = 96 109 115 86 64 85 90 105 104 120 86 82 122 92 100 110 78