Powered By Fantasy League Manager

Week 17

2003 SWA Dick Butkus FFL
17-Feb-2004

08:35 PM


2003 SWA Dick Butkus FFL Player Stats
2003 Wk#1 through Wk#17
* indicates the player is available
^ indicates the player is on waivers
Sort by:Fantasy Points/Passing Yards
            Fantasy   Pass Pass Pass Rush Rush Pass Pass Rush FFL
#   Quarterback Inj NFL Bye Team GP Att Cmp Yrds Att Yds TDs Int TDs Pts
4   MANNING,PEYTON Pro IND 7 Coyotes 16 566 379 4267 27 29 29 10 0 307
5   CULPEPPER,DAUNTE   MIN 6 Imposters 15 454 295 3479 72 422 25 11 4 293
7   HASSELBECK,MATT Pro SEA 4 Ace 16 513 313 3844 36 125 26 15 2 276
8   GREEN,TRENT   KC 9 Ducks 16 523 330 4039 26 83 24 12 2 275
9   MCNAIR,STEVE Que TEN 9 Ace 14 400 250 3246 37 138 24 7 4 264
12   FAVRE,BRETT Pro GB 8 Wolverines 16 472 308 3361 18 15 32 21 0 252
13   BROOKS,AARON   NO 10 Seminoles 16 518 306 3546 52 183 24 8 2 249
14   GARCIA,JEFF   SF 10 6th & Main 13 392 225 2704 54 325 18 13 7 246
16   BRADY,TOM   NE 10 Tornados 16 528 317 3620 42 63 23 12 1 243
17   KITNA,JON   CIN 6 Wolverines 16 521 325 3605 38 117 26 15 0 243
18   JOHNSON,BRAD   TB 4 Heads 16 570 354 3821 25 33 26 21 0 240
21   BULGER,MARC   STL 5 Terminator 15 532 336 3845 29 75 22 22 4 225
22   MCNABB,DONOVAN   PHI 3 Heads 16 479 276 3223 70 359 16 11 3 222
29   MADDOX,TOMMY   PIT 7 Imposters 16 519 298 3414 13 12 18 17 0 193
35 * CARTER,QUINCY   DAL 3 ----- 16 506 292 3302 68 257 17 21 2 185
36   PLUMMER,JAKE   DEN 10 LoJackers 11 302 189 2183 37 205 15 7 3 184
37   DELHOMME,JAKE   CAR 3 LoJackers 16 449 266 3219 42 43 19 16 1 179
55   HARRINGTON,JOEY   DET 6 Wolverines 16 554 309 2880 28 98 17 22 0 159
72   COLLINS,KERRY Dou NYG 4 Terminator 13 500 284 3110 17 49 13 16 0 146
74 * LEFTWICH,BYRON(R)   JAX 7 ----- 15 419 239 2819 25 108 14 17 2 145
82   BLEDSOE,DREW   BUF 9 6th & Main 16 471 274 2860 23 29 11 12 2 138
84   BLAKE,JEFF   ARI 7 Kings 13 368 208 2252 31 179 13 15 2 137
87   RAMSEY,PATRICK   WAS 8 Coyotes 11 338 180 2169 15 62 14 9 1 136
88   PENNINGTON,CHAD   NYJ 5 LoJackers 10 297 189 2139 21 42 13 12 2 134
97 ^ FIEDLER,JAY   MIA 4 ----- 13 314 179 2138 33 95 11 13 3 124
113 * CARR,DAVID   HOU 5 ----- 12 295 167 2013 27 151 9 13 2 114
124   BREES,DREW   SD 6 Ducks 11 356 205 2108 21 84 11 15 0 108
138 * STEWART,KORDELL   CHI 3 ----- 9 251 126 1418 59 290 7 12 3 100
148 * FLUTIE,DOUG   SD 6 ----- 7 167 91 1097 33 168 9 4 2 95
159 * JOHNSON,DOUG Pro ATL 8 ----- 10 243 136 1655 14 21 8 12 1 88
160 * TESTAVERDE,VINNY   NYJ 5 ----- 7 198 123 1385 6 13 7 2 0 88
170   HOLCOMB,KELLY   CLE 9 Seminoles 10 302 193 1797 8 7 10 12 0 84
180 * COUCH,TIM   CLE 9 ----- 10 203 120 1319 11 39 7 6 1 77
184 * WRIGHT,ANTHONY   BAL 5 ----- 7 178 94 1199 27 75 9 8 0 75
187   GANNON,RICH IR OAK 8 Kings 7 224 124 1270 6 18 6 4 0 72
204   RATTAY,TIM   SF 10 6th & Main 11 118 73 856 8 0 7 2 0 66
206 * MCCOWN,JOSHUA   ARI 7 ----- 10 165 95 1018 29 164 5 6 1 65
208 * BOLLER,KYLE(R)   BAL 5 ----- 11 224 116 1260 30 52 7 9 0 64
209   FREROTTE,GUS   MIN 6 Ducks 15 65 38 690 12 -2 7 2 0 64
210   VICK,MICHAEL   ATL 8 Tornados 5 100 50 585 40 255 4 3 1 64
218 * MIRER,RICK   OAK 8 ----- 9 221 116 1267 20 83 3 5 1 62
239 * HASSELBECK,TIM   WAS 8 ----- 7 177 95 1012 15 41 5 7 0 54
252 * BANKS,TONY IR HOU 5 ----- 7 102 61 693 6 27 5 3 0 48
266 * VOLEK,BILLY IR TEN 9 ----- 7 69 44 545 11 4 4 1 1 44
271 * CHANDLER,CHRIS   CHI 3 ----- 8 192 107 1050 14 35 3 7 0 42
272 * GRIESE,BRIAN   MIA 4 ----- 5 130 74 813 5 15 5 6 0 42
293 * BRUNELL,MARK   JAX 7 ----- 3 82 54 484 8 19 2 0 1 36
325 * GROSSMAN,REX(R)   CHI 3 ----- 3 72 38 437 3 -1 2 1 0 25
332 * PALMER,JESSE   NYG 4 ----- 6 116 60 532 4 23 3 4 0 24
349 * KANELL,DANNY   DEN 10 ----- 6 103 53 442 6 5 2 5 0 19
354 * O'DONNELL,NEIL   TEN 9 ----- 1 27 18 232 1 -1 2 1 0 18
374 * KITTNER,KURT   ATL 8 ----- 8 114 44 391 8 13 2 6 0 15
375 * BEUERLEIN,STEVE IR DEN 10 ----- 5 63 33 389 5 13 2 5 0 15
415 * BOUMAN,TODD   NO 10 ----- 4 13 7 81 4 1 1 0 0 10
424 * GARRARD,DAVID   JAX 7 ----- 2 12 9 86 0 0 1 0 0 9
427 * KING,SHAUN   TB 4 ----- 3 22 15 130 4 20 1 1 0 8
428 * ROSENFELS,SAGE   MIA 4 ----- 2 6 4 50 1 -1 1 0 0 8
440 * WARNER,KURT   STL 5 ----- 3 65 38 365 1 0 1 1 0 7
441 * TUIASOSOPO,MARQUES IR OAK 8 ----- 4 45 25 324 6 22 0 3 0 7
476 * RAGONE,DAVE(R)   HOU 5 ----- 2 40 20 135 6 51 0 1 0 3
495 * BROWN,TRAVIS   BUF 9 ----- 2 18 14 160 1 5 0 1 0 2
496 * COLLINS,TODD   KC 9 ----- 6 12 9 74 8 -7 0 0 0 2
497 * BATCH,CHARLIE   PIT 7 ----- 4 8 4 47 1 11 0 0 0 2
517 * JOHNSON,ROB   OAK 8 ----- 4 20 11 93 3 21 0 1 0 1
518 * DETMER,KOY   PHI 3 ----- 15 5 3 32 0 0 0 0 0 1
519 * DAVEY,ROHAN   NE 10 ----- 1 6 3 31 0 0 0 0 0 1
539 * MCMAHON,MIKE   DET 6 ----- 4 31 9 87 5 32 0 2 0 0
540 * MARTIN,TEE   OAK 8 ----- 2 16 6 69 5 28 0 1 0 0
541 * REDMAN,CHRIS   BAL 5 ----- 2 13 7 58 2 4 0 2 0 0
542 * VANPELT,ALEX Que BUF 9 ----- 6 12 5 49 4 -6 0 3 0 0
543 * JACKSON,JARIOUS   DEN 10 ----- 2 9 4 41 1 9 0 1 0 0
544 * DILFER,TRENT   SEA 4 ----- 5 8 4 31 2 -1 1 1 0 0
545 * HUARD,BROCK   IND 7 ----- 2 3 2 22 2 9 0 0 0 0
546 * PEETE,RODNEY   CAR 3 ----- 2 10 4 19 0 0 0 0 0 0
547 * PEDERSON,DOUG   GB 8 ----- 16 2 2 16 8 -7 0 0 0 0
548 * HUTCHINSON,CHAD   DAL 3 ----- 2 2 1 8 2 -3 0 0 0 0
549 * HAMDAN,GIBRAN(R)   WAS 8 ----- 1 2 1 7 0 0 0 0 0 0
5441 * PALMER,CARSON(R)   CIN 6 ----- 0 0 0 0 0 0 0 0 0 0
5455 * O'SULLIVAN,J.T.   --- 0 ----- 2 0 0 0 0 0 0 0 0 0
5471 * KINGSBURY,KLIFF(R) IR NE 10 ----- 0 0 0 0 0 0 0 0 0 0
5473 * DORSEY,KEN(R)   SF 10 ----- 0 0 0 0 0 0 0 0 0 0
5480 * SIMMS,CHRIS(R)   TB 4 ----- 0 0 0 0 0 0 0 0 0 0
5481 * WALLACE,SENECA(R)   SEA 4 ----- 0 0 0 0 0 0 0 0 0 0
5485 * BOLLINGER,BROOKS(R)   NYJ 5 ----- 0 0 0 0 0 0 0 0 0 0
5488 * HENSON,DREW(R)   HOU 5 ----- 0 0 0 0 0 0 0 0 0 0
5493 * ST. PIERRE,BRIAN(R)   PIT 7 ----- 0 0 0 0 0 0 0 0 0 0
5501 * HUARD,DAMON   NE 10 ----- 2 1 0 0 1 -1 0 0 0 0
5511 * DETMER,TY   DET 6 ----- 1 0 0 0 0 0 0 0 0 0
5514 * NALL,CRAIG   GB 8 ----- 1 0 0 0 0 0 0 0 0 0
5515 * LUCAS,RAY   --- 0 ----- 1 0 0 0 0 0 0 0 0 0
5534 * WEINKE,CHRIS   CAR 3 ----- 1 0 0 0 0 0 0 0 0 0
5542 * BOOTY,JOSH   --- 0 ----- 1 0 0 0 0 0 0 0 0 0
5545 * FEELEY,A.J.   PHI 3 ----- 2 0 0 0 0 0 0 0 0 0
5550 * SAUTER,CORY   IND 7 ----- 1 0 0 0 0 0 0 0 0 0
5640 * PARSONS,PRESTON   ARI 7 ----- 1 0 0 0 0 0 0 0 0 0
Sort by:Fantasy Points/Rushing Yards
            Fantasy   Rush Rush Rush Num Rec Rec Fum KR FFL
#   Running Back Inj NFL Bye Team GP Att Yds TDs Rec Yds TD Lost TD Pts
1   HOLMES,PRIEST   KC 9 Imposters 16 320 1420 27 74 690 0 1 0 358
2   TOMLINSON,LADAINIAN Pro SD 6 Ace 16 313 1645 13 100 725 4 0 0 331
3   GREEN,AHMAN   GB 8 Heads 16 355 1883 15 50 367 5 5 0 317
6   LEWIS,JAMAL   BAL 5 Ace 16 388 2063 14 26 205 0 7 0 278
10   PORTIS,CLINTON Dou DEN 10 Terminator 13 290 1591 14 38 314 0 1 0 261
15   ALEXANDER,SHAUN   SEA 4 Coyotes 16 326 1435 14 42 295 2 3 0 245
19   MCALLISTER,DEUCE Que NO 10 Ducks 16 351 1641 8 69 516 0 4 0 237
25   TAYLOR,FRED   JAX 7 6th & Main 16 345 1572 6 48 370 1 4 0 213
26   WILLIAMS,RICKY Pro MIA 4 Seminoles 16 392 1372 9 50 351 1 5 0 204
27   JAMES,EDGERRIN   IND 7 Ducks 13 309 1257 11 51 292 0 3 0 198
31   HENRY,TRAVIS   BUF 9 Seminoles 15 332 1353 10 28 158 1 4 0 192
32   DAVIS,STEPHEN Que CAR 3 Wolverines 14 318 1444 8 14 159 0 3 0 189
46   WILLIAMS,MOE   MIN 6 6th & Main 16 174 745 5 65 644 3 1 0 170
48   FAULK,MARSHALL   STL 5 Wolverines 11 209 818 10 45 290 1 0 0 168
52   DAVIS,DOMANICK(R)   HOU 5 Wolverines 14 238 1031 8 47 351 0 3 0 164
60   JOHNSON,RUDI   CIN 6 Wolverines 14 214 967 9 21 146 0 0 0 156
62   BARBER,TIKI   NYG 4 Coyotes 16 278 1215 2 69 461 1 6 0 155
65   MARTIN,CURTIS   NYJ 5 Tornados 16 323 1308 2 42 262 0 2 0 153
66   WESTBROOK,BRIAN   PHI 3 Terminator 15 116 605 7 38 340 4 2 0 153
71   BARLOW,KEVAN   SF 10 Coyotes 16 201 1024 6 35 307 1 4 0 151
82   GEORGE,EDDIE   TEN 9 Tornados 16 312 1031 5 22 163 0 0 0 138
84   THOMAS,ANTHONY   CHI 3 Imposters 13 244 1024 6 9 36 0 0 0 137
85   DUCKETT,T.J.   ATL 8 Terminator 16 197 779 11 11 94 0 2 0 137
94   PITTMAN,MICHAEL   TB 4 6th & Main 16 187 751 0 75 591 2 1 0 129
103   DUNN,WARRICK IR ATL 8 6th & Main 11 125 672 3 37 336 2 1 0 120
110   HAMBRICK,TROY   DAL 3 Tornados 16 275 972 5 17 99 0 3 0 116
120   BUCKHALTER,CORRELL   PHI 3 Tornados 15 126 542 8 10 133 1 2 0 109
124   BETTIS,JEROME Pro PIT 7 Ace 16 246 811 7 13 86 0 4 0 108
127   HEARST,GARRISON Que SF 10 Kings 12 178 768 3 25 211 1 2 0 106
128   GARNER,CHARLIE   OAK 8 Kings 14 120 553 3 48 386 1 0 0 106
133   STALEY,DUCE   PHI 3 LoJackers 16 97 457 5 36 382 2 2 0 104
142   BRYSON,SHAWN   DET 6 Ducks 16 158 606 3 54 340 0 0 0 98
143 * ANDERSON,RICHIE   DAL 3 ----- 15 70 306 1 69 493 4 0 0 97
151   SMITH,ONTERRIO(R)   MIN 6 Heads 15 107 579 5 15 129 0 0 0 94
157   JONES,THOMAS   TB 4 Heads 16 137 627 3 24 180 0 2 0 89
165   WHEATLEY,TYRONE   OAK 8 Tornados 15 159 678 4 12 120 0 2 0 86
168   FAULK,KEVIN   NE 10 Seminoles 15 178 638 0 48 440 0 4 0 85
173   SHIPP,MARCEL   ARI 7 Kings 16 227 828 0 30 184 0 3 0 81
174   SMITH,ANTOWAIN   NE 10 Terminator 13 182 642 3 14 92 0 1 0 80
191 ^ CANIDATE,TRUNG Dou WAS 8 ----- 11 142 597 1 10 71 1 0 0 70
192   ZEREOUE,AMOS Pro PIT 7 Heads 16 132 433 2 40 310 0 0 0 70
202 * CARTWRIGHT,ROCK   WAS 8 ----- 15 107 411 4 18 176 0 2 0 67
216   DILLON,COREY   CIN 6 Imposters 13 138 541 2 11 71 0 0 0 63
229   FOSTER,DE'SHAUN   CAR 3 Heads 14 113 429 0 26 207 2 3 0 58
234 * WHITE,JAMEL   CLE 9 ----- 16 70 266 1 46 303 1 1 0 57
236   BENNETT,MICHAEL Pro MIN 6 Ducks 8 90 447 1 12 132 0 1 0 56
237   ANDERSON,MIKE   DEN 10 LoJackers 12 70 257 3 12 53 2 0 0 55
239   GREEN,WILLIAM   CLE 9 Terminator 7 142 559 1 10 50 0 2 0 54
240   HARRIS,ARLEN   STL 5 LoJackers 16 85 255 4 15 102 0 2 0 54
246 * CROCKETT,ZACK   OAK 8 ----- 16 48 145 7 7 53 0 1 0 51
247   JACKSON,JAMES IR CLE 9 Terminator 12 102 382 3 14 114 0 3 0 50
249 * FISHER,TONY   GB 8 ----- 15 40 200 1 21 206 2 0 0 49
252 * DAVENPORT,NAJEH   GB 8 ----- 15 77 420 2 6 38 0 1 0 48
253 * GARY,OLANDIS   DET 6 ----- 13 113 384 2 13 69 0 0 0 48
254   JORDAN,LAMONT   NYJ 5 LoJackers 16 46 190 4 11 101 0 0 0 48
261   BETTS,LADELL Dou WAS 8 Tornados 9 77 255 2 15 167 0 0 0 46
265 * SOWELL,JERALD   NYJ 5 ----- 16 1 2 0 47 436 1 0 0 45
268   TAYLOR,CHESTER   BAL 5 Ace 16 63 276 2 20 132 0 1 0 43
271 * SMITH,EMMITT   ARI 7 ----- 10 90 256 2 14 107 0 0 0 42
272 * MORTON,CHAD   WAS 8 ----- 15 47 213 0 16 190 1 1 1 42
276 * BLAYLOCK,DERRICK Que KC 9 ----- 16 22 112 2 15 181 1 0 0 41
279   MACK,STACEY IR HOU 5 Wolverines 8 93 253 4 9 55 0 2 0 40
280 * CASON,AVEION   DAL 3 ----- 10 40 220 2 17 142 0 1 0 40
281 * TOEFIELD,LABRANDON(R)   JAX 7 ----- 16 53 212 2 14 105 1 0 0 40
284 * HOLCOMBE,ROBERT Que TEN 9 ----- 15 63 201 1 19 140 1 1 0 39
285   CLOUD,MIKE   NE 10 Seminoles 5 27 118 5 1 8 0 0 0 39
287   GORDON,LAMAR   STL 5 Imposters 10 71 298 1 8 59 0 0 0 38
288   WILLIAMS,RICKY   IND 7 Ducks 14 48 155 2 22 157 1 2 0 38
293 * SUGGS,LEE(R)   CLE 9 ----- 7 56 289 2 2 0 0 1 0 36
297 * LEVENS,DORSEY   NYG 4 ----- 11 68 197 3 5 39 0 0 0 35
302   GRIFFIN,QUENTIN(R)   DEN 10 Heads 10 94 345 0 8 61 0 1 0 34
304 * HENDERSON,WILLIAM Pro GB 8 ----- 16 0 0 0 24 214 3 0 0 34
305 * FORSEY,BROCK(R)   CHI 3 ----- 9 50 191 2 3 37 0 0 0 33
307 * GRIFFITH,JUSTIN(R)   ATL 8 ----- 16 38 168 0 21 122 2 0 0 32
311 * SCHLESINGER,CORY   DET 6 ----- 16 9 16 0 34 247 2 0 0 31
314 * STRONG,MACK   SEA 4 ----- 16 37 174 1 29 216 0 1 0 30
316 * BENNETT,BRANDON   CIN 6 ----- 16 56 173 0 25 176 1 2 0 29
325 * ALSTOTT,MIKE IR TB 4 ----- 4 27 77 2 10 83 0 0 0 25
332 * MORRIS,MAURICE   SEA 4 ----- 16 38 239 0 4 32 1 1 0 24
333 * PRITCHETT,STANLEY   CHI 3 ----- 15 21 93 2 18 83 0 0 0 24
335 * EDWARDS,MARC   JAX 7 ----- 16 7 13 1 31 226 0 0 0 24
337 * MINOR,TRAVIS   MIA 4 ----- 16 41 193 1 4 13 0 0 0 23
338 * RHODES,DOMINIC Pro IND 7 ----- 11 37 157 0 6 62 1 0 0 23
339 * RITCHIE,JON   PHI 3 ----- 16 1 1 0 17 86 3 0 0 23
343 * BROWN,CHRIS(R)   TEN 9 ----- 11 56 221 0 8 61 0 0 0 20
345   MUNGRO,JAMES IR IND 7 Seminoles 9 24 60 2 1 -4 0 0 0 20
349 * BEASLEY,FRED   SF 10 ----- 16 17 24 0 19 184 1 0 0 19
350 * DROUGHNS,REUBEN Pro DEN 10 ----- 14 6 14 0 9 87 2 0 0 19
354 * FUAMATU-MA'AFALA,CHRIS Pro JAX 7 ----- 13 35 144 1 1 2 0 0 0 18
355 * JOHNSON,JEREMI(R)   CIN 6 ----- 16 15 41 1 15 82 1 0 0 18
359 * CENTERS,LARRY   NE 10 ----- 9 21 82 0 19 106 1 0 0 17
365 * STECKER,AARON   TB 4 ----- 16 37 125 0 9 48 1 0 0 16
366 * MORRIS,SAMMY   BUF 9 ----- 9 19 70 1 14 100 0 0 0 16
374 * FARGAS,JUSTIN(R) IR OAK 8 ----- 10 40 203 0 2 2 0 1 0 15
375 * GOINGS,NICK   CAR 3 ----- 15 10 69 0 12 97 1 0 0 15
376 * SMITH,MUSA(R)   BAL 5 ----- 10 9 31 2 0 0 0 0 0 15
377 * KREIDER,DAN   PIT 7 ----- 16 7 29 1 9 107 0 0 0 15
384 * RICARD,ALAN   BAL 5 ----- 16 19 79 0 9 62 0 0 0 14
385 * HODGINS,JAMES   ARI 7 ----- 15 2 6 0 14 58 2 0 0 14
390 * MURRELL,ADRIAN   --- 0 ----- 3 28 107 0 4 32 0 0 0 13
Sort by:Fantasy Points/Rushing Yards
            Fantasy   Rush Rush Num Rec Rec Fum KR FFL
#   Wide Receiver Inj NFL Bye Team GP Yds TDs Rec Yds TD Lost TD Pts
11   MOSS,RANDY   MIN 6 Ducks 16 18 0 111 1632 17 1 0 259
20   HOLT,TORRY   STL 5 Heads 16 5 0 117 1696 12 0 0 236
33   JOHNSON,CHAD   CIN 6 Wolverines 16 0 0 90 1355 10 0 0 187
39   HARRISON,MARVIN   IND 7 Tornados 15 3 0 94 1272 10 2 0 174
40   WARD,HINES Pro PIT 7 Kings 16 61 0 95 1163 10 0 0 173
47   BOLDIN,ANQUAN(R)   ARI 7 Coyotes 16 40 0 101 1377 8 3 0 170
49   MASON,DERRICK Que TEN 9 Ace 16 11 0 95 1303 8 0 0 168
54   MOSS,SANTANA   NYJ 5 Tornados 16 67 0 74 1105 10 2 0 162
57   JACKSON,DARRELL Pro SEA 4 Coyotes 16 0 0 68 1137 9 1 0 158
58   OWENS,TERRELL Out SF 10 6th & Main 15 -2 0 80 1102 9 0 0 158
59   SMITH,STEVE   CAR 3 Ace 16 42 0 88 1110 7 0 0 157
63   MCCARDELL,KEENAN   TB 4 Wolverines 16 0 0 84 1179 8 1 0 155
67   COLES,LAVERANUES Pro WAS 8 Wolverines 16 39 0 82 1204 6 0 0 153
68   CHAMBERS,CHRIS   MIA 4 Tornados 16 30 0 64 963 11 1 0 153
70   HORN,JOE Dou NO 10 6th & Main 15 15 0 78 973 10 0 0 152
89 ^ WARRICK,PETER Dou CIN 6 ----- 15 143 0 80 833 7 1 0 133
95   TOOMER,AMANI   NYG 4 Imposters 16 5 0 63 1057 5 0 0 129
98   BRUCE,ISAAC Que STL 5 Ducks 15 17 0 69 981 5 0 0 124
102   BOSTON,DAVID   SD 6 Ace 14 18 0 70 880 7 2 0 121
104   MCCAREINS,JUSTIN   TEN 9 Heads 16 13 0 47 813 7 1 0 120
107   WAYNE,REGGIE Pro IND 7 Imposters 16 0 0 68 838 7 0 0 119
109   JOHNSON,ANDRE(R)   HOU 5 Heads 16 -10 0 66 976 4 0 0 117
111   WALKER,JAVON   GB 8 Ducks 16 1 0 41 716 9 1 0 116
114   SMITH,ROD   DEN 10 Terminator 15 98 0 74 846 3 0 0 114
129   KENNISON,EDDIE   KC 9 Kings 16 9 0 56 854 5 1 0 106
130   ROBINSON,KOREN   SEA 4 Seminoles 15 15 0 65 896 4 1 0 105
134   GLENN,TERRY   DAL 3 LoJackers 16 55 0 52 754 5 0 0 103
135   BURRESS,PLAXICO   PIT 7 Wolverines 16 -7 0 60 860 4 0 0 103
140   MORTON,JOHNNIE   KC 9 Heads 16 94 0 50 740 4 0 0 99
141   SMITH,JIMMY   JAX 7 Tornados 12 0 0 54 805 4 0 0 99
147   ENGRAM,BOBBY   SEA 4 Ace 16 0 0 52 640 6 1 0 96
149   STREETS,TAI Pro SF 10 Imposters 16 0 0 47 595 7 0 0 95
150   GARDNER,ROD Pro WAS 8 Terminator 16 0 0 59 600 5 0 0 95
152 * PRICE,PEERLESS   ATL 8 ----- 16 3 0 64 838 3 0 0 93
154 * MUHAMMAD,MUHSIN   CAR 3 ----- 15 -2 0 54 837 3 1 0 92
155   BRANCH,DEION   NE 10 6th & Main 15 11 0 57 803 3 0 0 91
156   BOOKER,MARTY   CHI 3 Kings 13 -7 0 52 715 4 0 0 91
158 * RICE,JERRY   OAK 8 ----- 16 0 0 63 861 2 1 0 89
164 * SHAW,BOBBY   BUF 9 ----- 16 0 0 56 732 4 1 0 87
166   HILLIARD,IKE Que NYG 4 Terminator 13 19 0 60 608 6 2 0 86
175 * NORTHCUTT,DENNIS   CLE 9 ----- 15 83 0 62 729 2 1 0 80
176 * GIVENS,DAVID   NE 10 ----- 13 0 0 34 510 6 0 0 80
177   MOULDS,ERIC   BUF 9 LoJackers 13 0 0 64 780 1 0 0 79
178 * TAYLOR,TRAVIS   BAL 5 ----- 16 62 0 39 632 3 0 0 78
181 * DAVIS,ANDRE'   CLE 9 ----- 16 28 0 40 576 5 1 0 76
182   GALLOWAY,JOEY   DAL 3 6th & Main 14 22 0 34 672 2 0 0 76
183   ROBINSON,MARCUS   BAL 5 Ace 15 0 0 31 451 6 0 0 76
185 * JOHNSON,KEYSHAWN   TB 4 ----- 10 0 0 45 601 3 0 0 75
186 * JOHNSON,KEVIN   JAX 7 ----- 15 0 0 58 634 3 0 0 74
187   DRIVER,DONALD   GB 8 Coyotes 15 51 0 52 621 2 0 0 72
189   HALL,DANTE   KC 9 LoJackers 16 66 0 40 423 1 1 2 71
190   LELIE,ASHLEY Pro DEN 10 LoJackers 16 43 0 37 628 2 0 0 71
193 * CAMPBELL,KELLY   MIN 6 ----- 15 71 0 25 522 4 1 0 70
194   BROWN,TROY   NE 10 Terminator 12 27 0 40 472 4 0 0 70
195 * PATHON,JEROME   NO 10 ----- 16 0 0 44 578 4 1 0 70
196 * BENNETT,DREW   TEN 9 ----- 12 0 0 32 504 4 0 0 70
197 * MCCANTS,DARNERIAN   WAS 8 ----- 15 0 0 27 360 6 0 0 70
198 * CONWAY,CURTIS   NYJ 5 ----- 16 0 0 46 640 2 0 0 69
199 * FERGUSON,ROBERT Pro GB 8 ----- 15 -8 0 38 520 4 0 0 69
200 * WHITE,DEZ Out --- 0 ----- 15 13 0 49 583 3 0 0 68
207 * HAKIM,AZ-ZAHIR   DET 6 ----- 14 51 0 49 449 4 1 0 65
210 * REED,JOSH   BUF 9 ----- 15 38 0 58 588 2 1 0 64
215 * MORGAN,QUINCY   CLE 9 ----- 16 -4 0 38 516 3 0 0 64
217   BRADFORD,COREY   HOU 5 Kings 16 0 0 24 460 4 0 0 63
219   BROWN,TIM Pro OAK 8 6th & Main 16 4 0 51 563 2 0 0 62
220 * MITCHELL,FREDDIE   PHI 3 ----- 16 0 0 35 498 2 0 0 62
222   BRYANT,ANTONIO   DAL 3 Seminoles 16 0 0 39 550 2 0 0 61
223   STALLWORTH,DONTE' Pro NO 10 Coyotes 11 3 0 25 485 3 1 0 60
224 * PINKSTON,TODD   PHI 3 ----- 16 -11 0 36 575 2 1 0 60
225 * WALTERS,TROY   IND 7 ----- 15 6 0 36 456 3 0 0 59
228 * EDWARDS,TROY   JAX 7 ----- 13 -9 0 35 487 3 0 0 59
231 * PROEHL,RICKY   CAR 3 ----- 15 0 0 27 389 4 0 0 58
232 * LOOKER,DANE   STL 5 ----- 16 0 0 47 495 3 1 0 58
235   THRASH,JAMES   PHI 3 Seminoles 16 53 0 49 558 1 0 0 57
243 * CALICO,TYRONE(R) Que TEN 9 ----- 13 5 0 18 297 4 0 0 53
244 * LEE,CHARLES   TB 4 ----- 8 14 0 33 432 2 0 0 52
245 * WILSON,CEDRICK   SF 10 ----- 16 -4 0 35 396 2 0 1 52
250 * RANDLE EL,ANTWAAN   PIT 7 ----- 16 85 0 37 364 1 1 0 49
251 * WASHINGTON,KELLEY(R)   CIN 6 ----- 15 5 0 22 299 4 0 0 49
256 * GAFFNEY,JABAR   HOU 5 ----- 15 13 0 34 402 2 0 0 48
258 * BURLESON,NATE(R)   MIN 6 ----- 16 0 0 29 455 2 1 0 48
262 * MCKNIGHT,JAMES Out MIA 4 ----- 15 75 1 23 285 2 0 0 46
263 * SCHROEDER,BILL   DET 6 ----- 16 0 0 36 397 2 0 0 46
269 * FINNERAN,BRIAN   ATL 8 ----- 12 0 0 26 368 2 0 0 43
270 * ANDERSON,SCOTTY IR DET 6 ----- 9 0 0 17 325 2 0 0 43
274 * PARKER,ERIC IR SD 6 ----- 8 21 0 18 244 3 0 0 42
277   ROGERS,CHARLES(R) IR DET 6 Wolverines 5 17 0 22 243 3 0 0 41
283 * JOHNSON,BRYANT(R)   ARI 7 ----- 15 0 0 35 438 1 1 0 40
286 * GAGE,JUSTIN(R) Que CHI 3 ----- 10 0 0 17 338 2 1 0 39
290 * STOKLEY,BRANDON   IND 7 ----- 6 0 0 22 211 3 0 0 37
296 * OSGOOD,KASSIM   SD 6 ----- 16 0 0 13 278 2 0 0 36
298 * TERRELL,DAVID   CHI 3 ----- 16 4 0 43 361 1 0 0 35
301 * JOHNSON,BETHEL(R)   NE 10 ----- 15 -12 0 16 209 2 0 1 35
303   PORTER,JERRY Dou OAK 8 Imposters 10 10 0 28 361 1 1 0 34
309 * CHREBET,WAYNE IR NYJ 5 ----- 7 0 0 27 289 1 0 0 32
310 * LLOYD,BRANDON(R)   SF 10 ----- 16 0 0 14 212 2 0 0 32
312 * THOMPSON,DERRIUS   MIA 4 ----- 16 0 0 26 359 0 0 0 31
315 * HATCHETTE,MATTHEW   JAX 7 ----- 6 0 0 15 203 2 0 0 30
317 * GILMORE,BRIAN   ARI 7 ----- 14 0 0 17 213 2 0 0 29
321 * DOERING,CHRIS   PIT 7 ----- 16 0 0 18 240 1 0 0 27
Sort by:Fantasy Points/Rushing Yards
            Fantasy   Rush Rush Num Rec Rec Fum KR FFL
#   Tight End Inj NFL Bye Team GP Yds TDs Rec Yds TD Lost TD Pts
78   GONZALEZ,TONY   KC 9 Seminoles 16 0 0 71 915 10 0 0 144
106   SHARPE,SHANNON   DEN 10 Ace 15 0 0 62 770 8 0 0 119
